No Comments
Raleigh Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Raleigh: Innovation Meets Southern Charm

The Raleigh skyline, showcasing the city’s modern architecture and growth.

Raleigh, the capital of North Carolina, is a city where innovation meets Southern charm. As one of the vertices of the Research Triangle, Raleigh is a hub for technology, education, and life sciences, attracting professionals and families alike with its vibrant economy and high quality of life. The city boasts lush parks, a thriving arts scene, and diverse neighborhoods. From the historic homes of Oakwood to the bustling streets of Downtown, Raleigh offers a dynamic urban living experience. The city’s appeal is further enhanced by its proximity to affluent areas such as Cary, Apex, Wake Forest, and Chapel Hill, providing residents with a variety of lifestyle choices amidst the beauty of the Piedmont region.

Dreaming of a home in Raleigh? Our Jumbo Verified™ lender network is ready to assist you with competitive rates and mortgage plans designed for Raleigh’s unique real estate market. Whether you’re looking for a downtown condo, a suburban family home, or a residence near top-rated schools and parks, let us guide you through your homeownership journey in Raleigh.




    Tailored Mortgage Solutions for Raleigh’s Diverse Real Estate

    Raleigh’s real estate market reflects the city’s growth and diversity, offering a range of properties from modern urban apartments to spacious suburban homes. Our lenders are experts in navigating this market, providing mortgage strategies that cater to the varied preferences of potential homeowners in Raleigh.

    • A variety of mortgage types for Raleigh properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions that accommodate the diverse range of property types found in Raleigh, supporting a broad spectrum of housing needs and preferences.
    • Customized mortgage plans that reflect the unique lifestyle choices Raleigh offers, from its rich cultural scenes to serene residential areas.
    • Expertise in Raleigh’s housing market, with specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in Raleigh, making homeownership more accessible in North Carolina’s capital.

    Experience Raleigh’s Vibrant Lifestyle

    Living in Raleigh offers an exceptional lifestyle, marked by its blend of economic opportunity, cultural activities, and recreational amenities. We’re committed to helping you find a mortgage solution that supports your life in this dynamic city. Whether exploring Raleigh’s museums and galleries, enjoying its diverse culinary scene, or relaxing in one of the many parks, your home in Raleigh will be a place of comfort and opportunity.

    2024 NORTH CAROLINA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALAMANCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALEXANDER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALLEGHANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ANSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ASHE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    AVERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BEAUFORT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BERTIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLADEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRUNSWICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUNCOMBE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BURKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CABARRUS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALDWELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAMDEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARTERET COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CASWELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CATAWBA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHATHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHEROKEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHOWAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLEVELAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBUS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CRAVEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CUMBERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CURRITUCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DARE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAVIDSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAVIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUPLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DURHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EDGECOMBE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FORSYTH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GASTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GATES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRAHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRANVILLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GUILFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HALIFAX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARNETT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAYWOOD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENDERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HERTFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HYDE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    IREDELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JOHNSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JONES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LENOIR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCDOWELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MACON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARTIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MECKLENBURG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MITCHELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MOORE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NASH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NEW HANOVER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NORTHAMPTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONSLOW COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PAMLICO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PASQUOTANK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PENDER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PERQUIMANS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PITT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POLK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RANDOLPH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICHMOND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROBESON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCKINGHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROWAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RUTHERFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAMPSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCOTLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STANLY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STOKES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SURRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SWAIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TRANSYLVANIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TYRRELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VANCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WATAUGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILKES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YADKIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YANCEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND RALEIGH

      Neighborhoods

      Five Points, Glenwood, Wade, Hillsborough, Six Forks, North, Falls Of Neuse, Mordecai, Northwest, North Central, Morrisville, Cary, Apex, Carrboro, Holly Springs, Chapel Hill, Wake Forest, Rolesville, Knightdale & Fearrington Village.

      Zip Codes

      27601, 27603, 27604, 27606, 27607, 27608, 27609, 27610, 27612, 27613, 27614, 27615, 27616 & 27617

      Counties

      Wake County, Johnston County, Nash County, Franklin County, Durham County, Chatham County, Lee County, Harnett County, Sampson County, Wayne County, Wilson County, Orange County, Lee County, Hoke County, Halifax County & Granville County.